CU is aware that Canvas is unavailable and the webpage temporarily displayed a message regarding a security breach of Canvas. The site is now displaying a maintenance message. CU is working with the vendor to investigate and resolve the issue. CU does not control the platform. We cannot provide a timeline for resolution. This incident is impacting Canvas instances globally and is part of the larger data breach reported to you on Monday. We will provide additional updates as they are available.
| Total Students | 815 | Percent |
| Undergraduate | 493 | 60% |
| Masters | 300 | 37% |
| PhD | 22 | 3% |
| Type | Number | Percent |
| First Year | 121 | 28% |
| Sophomore | 129 | 26% |
| Junior | 97 | 20% |
| Senior | 146 | 30% |
| Undergraduate Students | 4-Year Students | 6-Year Students |
| Percentage of Degree Completions | 51% | 61% |
| Residency | Number | Percent |
| Colorado Resident | 435 | 88% |
| Domestic Non-resident | 46 | 9% |
| International Students | 12 | 2% |
| Percentage of Time | Number | Percent |
| Full-time | 430 | 87% |
| Part-time | 63 | 13% |
| Registration Type | Number | Percent |
| First Year | 109 | 22% |
| Transfer | 50 | 10% |
| Readmit | 4 | 1% |
| Continuing | 330 | 67% |
| Gender* | Number | Percent |
| Female | 253 | 51% |
| Male | 237 | 48% |
| Unknown | 3 | 1% |
| Ethnicity/Race* | Number | Percent |
| Total | 493 | |
| Asian-American | 37 | 8% |
| African-American | 21 | 4% |
| Hispanic | 226 | 46% |
| Native American | 0 | 0% |
| Pacific Islander | 0 | 0% |
| Multiracial | 22 | 4% |
| International | 15 | 3% |
| White | 171 | 35% |
| Unknown | 1 | <1% |
*This information is based on the classifications provided by the Department of Education. We are in the process of working with the university to collect more representative data about our student population
| WICHE-WUE Students | Number | Percent |
| Students participating in Western Interstate Commission for Higher Education | 19 | 4% |
| Military | Number | Percent |
| Military or Veteran | 3 | 1% |
| Type | Number | Percent |
| Masters | 278 | 93% |
| Architecture | 168 | 52% |
| Urban & Regional Planning | 78 | 24% |
| Landscape Architecture | 33 | 10% |
| Urban Design | 5 | 2% |
| Historic Preservation | 16 | 5% |
| PHD | 22 | 7% |
Graduate Student Retention Rate:
Students continuing after one year - 93%
Graduation Rates:
Graduated after 1 year - 2%
Graduated after 4 years - 81%
| Residency | Number | Percent |
| Colorado Resident | 293 | 91% |
| Domestic Non-resident | 22 | 7% |
| International Students | 7 | 2% |
| Percentage of time | Number | Percent |
| Full-time | 280 | 91.6% |
| Part-time | 26 | 8.4% |
| Registration Type | Number | Percent |
| New Graduate | 125 | 39% |
| Readmit | 2 | 1% |
| Continuing | 195 | 61% |
| Gender* | Number | Percent |
| Female | 178 | 55% |
| Male | 136 | 42% |
| Unknown | 8 | 2% |
*This information is based on the classifications provided by the Department of Education. We are in the process of working with the university to collect more representative data about our student population.
| Ethnicity/Race* | Number | Percent |
| Total | 306 | |
| Asian-American | 15 | 4.2% |
| African-American | 9 | 2.6% |
| Hispanic | 57 | 14.1% |
| Native American | 1 | <1% |
| Pacific Islander | 0 | 0% |
| Multiracial | 12 | 3.9% |
| International | 9 | 3.9% |
| White | 211 | 69% |
| Unknown | 8 | 1.6% |
*This information is based on the classifications provided by the Department of Education. We are in the process of working with the university to collect more representative data about our student population.
| WICHE-WRGP STUDENTS | Number | Percent |
| Students participating in Western Interstate Commission for Higher Education | 40 | 12% |
| Military | Number | Percent |
| Military or Veteran | 6 | 2% |