Total Students | 757 | Percent |
Undergraduate | 458 | 60.5% |
Masters | 280 | 37% |
PhD | 19 | 2.5% |
Type | Number | Percent |
First Year | 120 | 26% |
Sophomore | 107 | 23.5% |
Junior | 108 | 23.5% |
Senior | 123 | 27% |
Undergraduate Students | 4-Year Students | 6-Year Students |
Percentage of Degree Completions | 55% | 70% |
Residency | Number | Percent |
Colorado Resident | 385 | 84% |
Domestic Non-resident | 61 | 13% |
International Students | 12 | 3% |
Percentage of Time | Number | Percent |
Full-time | 393 | 86% |
Part-time | 65 | 14% |
Registration Type | Number | Percent |
First Year | 104 | 23% |
Transfer | 52 | 11% |
Readmit | 6 | 1% |
Continuing | 296 | 65% |
Gender* | Number | Percent |
Female | 237 | 52% |
Male | 216 | 47% |
Unknown | 5 | 1% |
Ethnicity/Race* | Number | Percent |
Total | 458 | |
Asian-American | 38 | 8% |
African-American | 24 | 5% |
Hispanic | 189 | 41% |
Native American | 0 | 0% |
Pacific Islander | 1 | <1% |
Multiracial | 22 | 5% |
White | 170 | 37% |
Unknown | 1 | <1% |
*This information is based on the classifications provided by the Department of Education. We are in the process of working with the university to collect more representative data about our student population
WICHE-WUE Students | Number | Percent |
Students participating in Western Interstate Commission for Higher Education | 29 | 6.3% |
Military | Number | Percent |
Military or Veteran | 3 | <1% |
Type | Number | Percent |
Masters | 280 | 94% |
Architecture | 150 | 50% |
Urban & Regional Planning | 74 | 25% |
Landscape Architecture | 44 | 15% |
Urban Design | 2 | <1% |
Historic Preservation | 10 | 3% |
PHD | 19 | 6% |
Graduate Students | Latest Term | 4-Year Students |
Percentage of Degree Completions | 88% | 84% |
Residency | Number | Percent |
Colorado Resident | 250 | 84% |
Domestic Non-resident | 36 | 12% |
International Students | 13 | 4% |
Percentage of time | Number | Percent |
Full-time | 279 | 93% |
Part-time | 20 | 7% |
Registration Type | Number | Percent |
New Graduate | 111 | 37% |
Readmit | 1 | <1% |
Continuing | 187 | 63% |
Gender* | Number | Percent |
Female | 163 | 55% |
Male | 132 | 44% |
Unknown | 4 | 1% |
*This information is based on the classifications provided by the Department of Education. We are in the process of working with the university to collect more representative data about our student population.
Ethnicity/Race* | Number | Percent |
Total | 299 | |
Asian-American | 9 | 3% |
African-American | 8 | 3% |
Hispanic | 33 | 11% |
Native American | 2 | <1% |
Pacific Islander | 0 | 0% |
Multiracial | 10 | 3% |
White | 217 | 73% |
Unknown | 5 | 2% |
*This information is based on the classifications provided by the Department of Education. We are in the process of working with the university to collect more representative data about our student population.
WICHE-WRGP STUDENTS | Number | Percent |
Students participating in Western Interstate Commission for Higher Education | 36 | 12% |
Military | Number | Percent |
Military or Veteran | 4 | 1% |